India's top 50 cos to work for 2010
Monday, June 21, 2010
, Posted by Unknown at 11:35 PM
The best workplaces have redefined their agenda by improving employee positive perceptions about work life balance by a phenomenal 18% in the last five years. 88% of employees of the Top 25 best workplaces have agreed with the statement, “I am able to take time off from work when I think it’s necessary.” Click on the company names to find out why they love to work with them:
Rank | Name of the Company | Location | Number of Employees | Gender Ratio (F:M) | Voluntary Turnover |
1 | Bangalore | 1,259 | 1:0.99 | 30% | |
2 | Gurgaon | 674 | 1:2.55 | 23.89% | |
3 | Bangalore | 2,430 | 1:3.99 | 4.4% | |
4 | Mumbai | 2,433 | 1:9.01 | 27.37% | |
5 | Bangalore | 1,042 | 1:4.51 | 5.95 | |
6 | Gurgaon | 5,200 | 1:1.33 | 15.00% | |
7 | New Delhi | 24,708 | 1:8.11 | 0.12% | |
8 | Chennai | 419 | 1:3.6 | 0.48% | |
9 | Chennai | 1,612 | 1:1.41 | 23.45% | |
10 | Mumbai | 108 | 1:5.75 | 13.89% | |
11 | Gurgaon | 399 | 1:5.23 | 48.87% | |
12 | Mumbai | 241 | 1:6.3 | 9.96% | |
13 | Mumbai | 13,009 | 1:6.58 | 11.55% | |
14 | Mumbai | 1,314 | 1:30.29 | 6.24% | |
15 | Gurgaon | 1,128 | 1:13.28 | 8.69% | |
16 | Gurgaon | 5,040 | 1:1.86 | 12% | |
17 | Chennai | 2,263 | 1.21 | 8.66% | |
18 | Delhi | 427 | 1:13.72 | 12.88% | |
19 | Bangalore | 4,329 | 1:3.49 | 4.87% | |
20 | Mumbai | 25,810 | 1:2.27 | NA | |
21 | Mumbai | 1,073 | 1:6.5 | 4.38% | |
22 | Mumbai | 514 | 1:4.3 | 12.65% | |
23 | Mumbai | 6,461 | 1:4.04 | 18.77% | |
24 | Noida | 5,650 | 1:9.58 | 53.35% | |
25 | Mumbai | 325 | 1:3.28 | 6.46% |
Rank | Name of the Company | Location | Number of Employees | Gender Ratio (F:M) | Voluntary Turnover |
26 | Mumbai | 363 | 1:2 | 15.43% | |
27 | Delhi | 17,227 | 1:7.33 | 17.99% | |
28 | Pune | 1,816 | 1:2.71 | 6.11% | |
29 | Visakhapatnam | 17,225 | 1:35.49 | NA | |
30 | Pune | 104 | 1:0.2 | 6.73% | |
31 | Delhi | 33,954 | 1:11.93 | 0.04% | |
32 | Gurgaon | 1,713 | 1:6.39 | 36.19% | |
33 | Mumbai | 785 | 1:6.2 | 22.93% | |
34 | Mumbai | 14,228 | 1:5.51 | 82.72% | |
35 | Mumbai | 8,743 | 1:11.13 | 18.99% | |
36 | Mumbai | 1,266 | 1:5.9 | 16.87% | |
37 | Ahmedabad | 1,312 | 1:22.02 | 20.43% | |
38 | Mumbai | 2,347 | 1:23.45 | 5.45% | |
39 | Bangalore | 304 | 1:5.2 | 5.26% | |
40 | Bangalore | 1,317 | 1:0.73 | 9.57% | |
41 | Mumbai | 6,015 | 1:16.33 | 7.95% | |
42 | Mumbai | 891 | 1:16.76 | 6.29% | |
43 | Mumbai | 9,048 | 1:18.92 | 52.58% | |
44 | Mumbai | 1,223 | 1:12.7 | 2.92% | |
45 | Delhi | 578 | 1:10.12 | 16.78% | |
46 | Delhi | 873 | 1:4.49 | 32.88% | |
47 | Delhi | 269 | 1:3.84 | 11.9% | |
48 | Mumbai | 20,065 | 1:2.49 | 62.67% | |
49 | Noida | 3,896 | 1:18.1 | 5.34% | |
50 | Noida | 364 | 1:3.55 | 10.71% |
Currently have 0 comments: